| DATE | OPPONENT | TIME | Result |
|---|---|---|---|
| Sat 11/14/09 | @ Alpena (scrimmage) | TBA | |
| Fri 11/20/09 | @ Huron Shores Hockey Challenge in Alpena (Escanaba) | TBA | L 2-1 OT |
| Sat 11/21/09 | @ Huron Shores Hockey Challenge in Alpena (Lapeer West) | TBA | W 10-2 |
| Fri 11/27/09 | Thanksgiving Tourney (West Bloomfield) | 5:00 PM | L 8-5 |
| Sat 11/28/09 | Thanksgiving Tourney (Flint Kearsley) | 12:00 PM | W 3-2 |
| Wed 12/02/09 | @ Sault Ste. Marie | 7:00 PM | L 9-1 |
| Fri 12/11/09 | Manistee | 7:00 PM | W 2-1 |
| Sat 12/12/09 | Benzie Central | 7:00 PM | W 8-0 |
| Fri 12/18/09 | @ Manistee | 7:30 PM | W 4-3 OT |
| Sat 12/19/09 | @ Muskegon Catholic Central | 7:30 PM | W 4-0 |
| Tue 12/29/09 | Cheboygan Invitational (Royal Oak.) | 5:00 PM | W 7-5 |
| Wed 12/30/09 | Cheboygan Invitational | 12:00 PM | L 3-0 |
| Fri 01/08/10 | Gaylord | 7:00 PM | W 6-0 |
| Sat 01/09/10 | Essexville-Garber | 7:00 PM | L 6-5 |
| Sat 01/16/10 | Muskegon Catholic Central | 7:00 PM | L 5-1 |
| Sat 01/23/10 | Mid Michigan Storm/Gladwin | 5:00 PM | W 8-0 |
| Fri 01/29/10 | G.T. Reps | 7:00 PM | W 3-2 |
| Sat 01/30/10 | Sault Ste. Marie | 7:00 PM | L 7-1 |
| Fri 02/05/10 | Pinckney | 7:00 PM | W 4-2 |
| Sat 02/06/10 | @ Petoskey |
2:00 PM | W 5-3 |
| Thur 02/11/10 | @ Cadillac | 7:00 PM | L 5-1 |
| Wed 02/17/10 | @ G.T. Reps | 6:30 PM | L 2-0 |
| Sat 02/20/10 | @ Mid Michigan Storm/Gladwin | 5:00 PM | W 6-2 |
| Fri 02/26/10 | Petoskey | 7:00 PM | L 3-2 OT |
| Sat 02/27/10 | @ Escanaba | 7:00 PM | L 3-1 |
| Record: | 13 - 11 |
*@ Huron Shores Challenge in Alpena
** Cheboygan Tourney